Free shipping on orders over $50.
| Length (cm) | Width | Sidecut (m) | Stance (cm) | Setback (cm) | Tip (mm) | Waist (mm) | Tail (mm) |
|---|---|---|---|---|---|---|---|
| 135 | Regular | 6.3 | 48 | 0 | 272.8 | 237 | 272.8 |
| 140 | Regular | 6.6 | 50.5 | 0 | 277.3 | 240 | 277.3 |
| 145 | Regular | 6.9 | 50.5 | 0 | 282.2 | 243 | 282.2 |
| 150 | Regular | 7.2 | 53 | 0 | 288 | 247 | 288 |
| 155 | Regular | 7.6 | 53 | 0 | 294.9 | 252 | 294.9 |
| 155W | Wide | 7.6 | 53 | 0 | 302.9 | 260 | 302.9 |
| 160W | Wide | 7.8 | 56 | 0 | 308.4 | 264 | 308.4 |
